GreenBack Organic Fertilizer/Compost…
♦ conforms to Singapore National Parks Board – CUGE Standards Specifications for Composts and Mulches CS A02:2009
♦ accredited by Green Label Singapore as “Recycled Organic Fertilizer” with Reg. No. 031-006
♦ manufactured entirely from horticultural waste such as leaves, grass, tree clippings, branches and shrubs
♦ sanitized at above 55°C over a period of not less than 12days thus killing all pests, pathogens, weed seeds, and harmful bacteria
♦ 100% organic, free from industrial waste, animal manure and chemicals.
♦ free from strong foul smell
| Parameters | | Range/Value |
| *Organic Matter | | Minimum 65% by dry weight |
| Moisture Content | | Minimum 35% (wet weight basis) |
| Heavy Metal Concentration | | No sewage sludge used in the preparation of compost |
| pH level| | not more than 8.0 |
| Animal Manure | | NIL |
| *Particle Size | | 98% passing through 3 mm sieve - Fine Grade 98% passing through 6 mm sieve - Medium Grade Size between 6 mm and 30mm - Coarse Grade |
| *C:N Ratio | | 12:1 – 22:1 |
| Foreign Matter/ Physical Contaminants | | <1% for> 2mm fraction |
| Pathogens | | Free from Salmonella enteriditis and Salmonella typhimurium |
| Pest Insects/ Invertebrates | | No live fly pupae and larvae or snails |
| *Odour | | Loamy/earthy smell. Free from strong foul smell. |
| Nitrogen (N) | | 0.90% – 2% |
| Phosphorous (P) | | 0.50% – 2% |
| Potassium (K) | | 0.90% – 1% |
| Other Trace Elements or Micro Nutrients necessary for healthy plant growth | | Boron (B) Calcium (Ca) Chlorine (Cl) Copper (Cu) Iron (Fe) Manganese (Mn) Molybdenum (Mo) Zinc (Zn)Calcium (Ca) Magnesium (Mg) Sulfur (S) |
*Minimum quality requirement for good organic fertiliser / compost.





